<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A B2B marketing message angle that could close sales.</title>
	<atom:link href="http://b2bmarketingsmarts.com/?feed=rss2&#038;p=426" rel="self" type="application/rss+xml" />
	<link>http://b2bmarketingsmarts.com/?p=426</link>
	<description>B2B marketing best practices -- online and off.</description>
	<lastBuildDate>Tue, 07 Sep 2010 15:25:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: uberVU - social comments</title>
		<link>http://b2bmarketingsmarts.com/?p=426&#038;cpage=1#comment-290</link>
		<dc:creator>uberVU - social comments</dc:creator>
		<pubDate>Thu, 22 Oct 2009 21:03:45 +0000</pubDate>
		<guid isPermaLink="false">http://b2bmarketingsmarts.com/?p=426#comment-290</guid>
		<description>&lt;strong&gt;Social comments and analytics for this post...&lt;/strong&gt;

This post was mentioned on Twitter by ProteusB2B: Quantifying prospect&#039;s cost of NOT making a decision is powerful story that could close a sale. http://ow.ly/rPGz #b2b...</description>
		<content:encoded><![CDATA[<p><strong>Social comments and analytics for this post&#8230;</strong></p>
<p>This post was mentioned on Twitter by ProteusB2B: Quantifying prospect&#8217;s cost of NOT making a decision is powerful story that could close a sale. <a href="http://ow.ly/rPGz" rel="nofollow">http://ow.ly/rPGz</a> #b2b&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tweets that mention A B2B marketing message angle that could close sales. &#124; B2BMarketingSmarts -- Topsy.com</title>
		<link>http://b2bmarketingsmarts.com/?p=426&#038;cpage=1#comment-289</link>
		<dc:creator>Tweets that mention A B2B marketing message angle that could close sales. &#124; B2BMarketingSmarts -- Topsy.com</dc:creator>
		<pubDate>Thu, 22 Oct 2009 19:48:46 +0000</pubDate>
		<guid isPermaLink="false">http://b2bmarketingsmarts.com/?p=426#comment-289</guid>
		<description>[...] This post was mentioned on Twitter by Susan Shaffer, Coreen Tossona. Coreen Tossona said: B2B marketing: Show them the cost of doing nothing. (Simple &amp; smart) http://bit.ly/1bzpEx via @AddToAny [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was mentioned on Twitter by Susan Shaffer, Coreen Tossona. Coreen Tossona said: B2B marketing: Show them the cost of doing nothing. (Simple &amp; smart) <a href="http://bit.ly/1bzpEx" rel="nofollow">http://bit.ly/1bzpEx</a> via @AddToAny [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sally Giedrys</title>
		<link>http://b2bmarketingsmarts.com/?p=426&#038;cpage=1#comment-288</link>
		<dc:creator>Sally Giedrys</dc:creator>
		<pubDate>Thu, 22 Oct 2009 17:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://b2bmarketingsmarts.com/?p=426#comment-288</guid>
		<description>Susan,

Thanks for bringing up this important point (and so eloquently, too). 

In writing B2B copy for professional services, I&#039;ve found that understanding and speaking to the costs of doing nothing can be one of the most effective ways to build trust and engage people, especially if you&#039;re interested in building a position as a partner/resource.

It&#039;s a point that my clients&#039; clients often bring up in interviews, too. Almost always, that cost is related to motivators #1-10. It&#039;s just being framed differently.</description>
		<content:encoded><![CDATA[<p>Susan,</p>
<p>Thanks for bringing up this important point (and so eloquently, too). </p>
<p>In writing B2B copy for professional services, I&#8217;ve found that understanding and speaking to the costs of doing nothing can be one of the most effective ways to build trust and engage people, especially if you&#8217;re interested in building a position as a partner/resource.</p>
<p>It&#8217;s a point that my clients&#8217; clients often bring up in interviews, too. Almost always, that cost is related to motivators #1-10. It&#8217;s just being framed differently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Monica Canales</title>
		<link>http://b2bmarketingsmarts.com/?p=426&#038;cpage=1#comment-287</link>
		<dc:creator>Monica Canales</dc:creator>
		<pubDate>Thu, 22 Oct 2009 16:30:19 +0000</pubDate>
		<guid isPermaLink="false">http://b2bmarketingsmarts.com/?p=426#comment-287</guid>
		<description>How perfectly this matches The Prosci Institute&#039;s approach to Change Management where the first step in their ADKAR model stands for Awareness! The awareness they speak of goes beyond knowing there&#039;s a need for change (i.e. client should buy your service) but instead Prosci says that awareness is achieved only when the person or company truly understands the consequences and risks of not changing. I find the concept of Change Managementa great source of ideas for us marketers. I therefore encourage you to visit www.prosci.com</description>
		<content:encoded><![CDATA[<p>How perfectly this matches The Prosci Institute&#8217;s approach to Change Management where the first step in their ADKAR model stands for Awareness! The awareness they speak of goes beyond knowing there&#8217;s a need for change (i.e. client should buy your service) but instead Prosci says that awareness is achieved only when the person or company truly understands the consequences and risks of not changing. I find the concept of Change Managementa great source of ideas for us marketers. I therefore encourage you to visit <a href="http://www.prosci.com" rel="nofollow">http://www.prosci.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott McElman</title>
		<link>http://b2bmarketingsmarts.com/?p=426&#038;cpage=1#comment-285</link>
		<dc:creator>Scott McElman</dc:creator>
		<pubDate>Thu, 22 Oct 2009 15:52:57 +0000</pubDate>
		<guid isPermaLink="false">http://b2bmarketingsmarts.com/?p=426#comment-285</guid>
		<description>Susan, the beauty of your above post is its simplicity.   I can attest that the â€œcost of doing nothingâ€ approach definitely works.   Thanks for pointing that out to the cloud.   Great insight as alwaysâ€¦</description>
		<content:encoded><![CDATA[<p>Susan, the beauty of your above post is its simplicity.   I can attest that the â€œcost of doing nothingâ€ approach definitely works.   Thanks for pointing that out to the cloud.   Great insight as alwaysâ€¦</p>
]]></content:encoded>
	</item>
</channel>
</rss>
